Search CV by keywords and filters
Note The search will apply on the users who have authorized your application.
https://api.doyoubuzz.com/search/?apiKey=:apiKey
&light=1 - during the transition period, add the light parameter to get the new response format
Name | Description |
---|---|
queries | All the query terms (default: no query). |
query | A query description. You can have several queries on one search request: if you use several termes, the search matches all query words. |
term | The word(s) to search on. Please also see available operators. |
fields | List of fields to apply the search on. |
in | Name of the field (see available fields). |
filters | List of the filters to apply on the request. |
filter | Filter description |
name | Filter name (see available filters). |
min | If you want to use a filter as a range filter, minimum value. |
max | If you want to use a filter as a range filter, maximum value. |
values | If you want to use an exact match filter, specify the value(s) |
value | Value for the exact match filter (integer) |
geo | Limit the search on the users who agree to work in a specific location. On DoYouBuzz the user can select one or several countries and / or one or several cities with a perimeter for each city. For example if the user chooses Paris with a perimeter of 50 kilometers, then he will match a search on Versailles or any other city or GPS location in a 50km perimeter of Paris. |
cities | Limit the search with cities criteria (if you send several cities, the operator applied will be AND, meaning the user matching both cities will be returned by the search) |
city | City criteria |
country | Country ISO 3166 code |
zipcode | City zipcode (only FR cities works for now) |
coordinates | GPS coordinates criteria |
coordinate | GPS coordinates |
latitude | Coordinate latitude |
longitude | Coordinate longitude |
metadatas | Filter the search on a metadata (you need to have previsouly assigned metadatas to your users. Please see the metadatas documentation. |
metadata |
One metadata to filter the result on. Prefix with "!" to get the users who have not the given key. A soft-delete system is used on the users. To get users who have deleted their account, filter with the key : status:user_deleted. To get the user whose account have been deleted by the company, filter with the key: !status:company_deleted. The following filter will return undeleted users :
|
index |
Resumes data are stored on 3 different kind of indexes: one per language (general_fr_FR and general_en_US), and one for private resume database (general_private). The index general_fr_FR is used by default. If you use DoYouBuzz Showcase as a private resume database, you will need to use specifically this index. |
limits | Limits to apply on the request. |
Offset | |
Limit |
name | Search in the firstname and lastname of the users |
cv | Search in the CV Title, presentation text and short cv description |
jobs | Search in the job title, job description, job company and job mission description |
skills | Search in skills title and description |
educations | Search in educations title, diploma and description |
location | Search in the city (as seen on the CV) |
Name | Syntax | Example |
---|---|---|
OR | | | hello | world |
NOT | ! | hello !world |
Phrase search operator | "phrase" | “hello world” |
Proximity search operator. Proximity distance is specified in words, adjusted for word count, and applies to all words within quotes. For instance, "cat dog mouse"~5 query means that there must be less than 8-word span which contains all 3 words, ie. "CAT aaa bbb ccc DOG eee fff MOUSE" document will not match this query, because this span is exactly 8 words long. |
"term"~number | “hello world”~10 |
Name | Description |
---|---|
position | The position seeked by user. Please refer to Baseslist. |
business | The business sector in wich the user works. Please refer to Baseslist. |
completion | Completion rate of the CV, between 0 and 100 |
contract | The contract the user specified in his employment preferences. Please refer to Baseslist. |
educationLevel | The education level of the user. Please refer to Baseslist. |
grossSalaryMin | The minimal gross salary. Please refer to Baseslist. |
grossSalaryMax | The maximum gross salary. Please refer to Baseslist. |
seniority | The seniority of the user. Please refer to Baseslist. |
freshness | The freshness (in days) since the CV last update. |
availability | The availability (as seen on the CV). |
professional_status | The professional_status (as seen on the CV). |
created_since | The number of day since the creation of the CV. |
group | The group’s ID the user belong to. Eligible for partners only. |
alumni | Wether or not the user is an alumni. Eligible for partners only. |
PHP cv jobs educations seniority 1 5 professional_status 1 general_en_US FR 44000 47.213520 -1.561381 tag:12 0 10
270627 678 680 Développeur PHP fr_FR 1 0.85 2013-02-06T14:53:59 4 1 1 1 2570 Développeur PHP Onlineformapro Vesoul 2005-01-31 1 1 1 1 0 10
50575 ... See CV details ... 3 3 0 10